About 6520 Nw 41st Terr
GORGEOUS HOME in desirable COCOBAY. a GATED Community with private pool, close to Sawgrass Expy, Turnpike, great schools, theaters, shopping and restaurants. Sitting on CUL-DE-SAC, with a FULLY FENCED BACKYARD and OVERSIZED SCREENED PATIO, this home offers you serene privacy year round. To top it off, you can WALK TO THE COCONUT CREEK RECREATION COMPLEX and enjoy all its ammenities! Check out its highlights: FRESHLY PAINTED in NEUTRAL HUES, Trendy fixtures/cabinetry, LED lamps, W/E toilets, shutters, gutters, R-19 insulation. Come and see the IMPRESSIVE 2 STORY CEILING, OPEN CONCEPT KITCHEN, and HUGE LAUNDRY ROOM with WALK-IN PANTRY. One BEDROOM & BATHROOM DOWNSTAIRS, SPLIT FLOORPLAN with HUGE EN-SUITE and LARGE WALK-IN CLOSET! Vacant and easy to show!
Features of 6520 Nw 41st Terr
MLS® # | F10465890 |
---|---|
Price | $660,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,984 |
Acres | 0.00 |
Year Built | 1996 |
Type | Single Family |
Sub-Type | Single |
Style | Two Story |
Status | Active-Available |
Community Information
Address | 6520 Nw 41st Terr |
---|---|
Area | 3512 |
Subdivision | Cocobay |
City | Coconut Creek |
County | Broward County |
State | FL |
Zip Code | 33073-2056 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Pavers |
# of Garages | 2 |
Garages | Attached |
View | Preserve |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Split Bedroom, Vaulted Ceilings, Walk-In Closets, Custom Mirrors, Pantry, Roman Tub |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Washer, Disposal, Fire Alarm, Refrigerator, Smoke Detector |
Heating | Central Heat, Electric Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Fence, Exterior Lighting, Exterior Lights, Room For Pool, Storm/Security Shutters |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Blinds/Shades, Verticals |
Roof | Concrete Roof, Curved/S-Tile Roof |
Construction | Cbs Construction |
School Information
Elementary | Tradewinds |
---|---|
Middle | Lyons Creek |
High | Monarch |
Additional Information
Days on Market | 201 |
---|---|
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 175 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LoKation |
---|