About 1625 Se 10th Ave 506
BEST VALUE IN the BUILDING! This beautifully updated 1-bedroom condo features real hardwood floors, a modern kitchen, a tiled bath & a newer A/C making it the ideal sanctuary. Imagine sipping your morning coffee on your private balcony overlooking the downtown skyline. Location is everything & this Runaway Bay condo boasts a prime spot close to schools, pristine beaches, shopping centers, delightful dining options, the airport, & highways for effortless commuting. Enjoy a vibrant community with top-notch amenities including a heated pool, a tennis court, assigned garage parking, shuffleboard and a gym to cater to your active lifestyle Invest in a living experience that combines serenity and convenience at Runaway Bay today! Schedule a viewing now—your new home is just around the corner!
Features of 1625 Se 10th Ave 506
MLS® # | F10482344 |
---|---|
Price | $238,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 870 |
Acres | 0.00 |
Year Built | 1975 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 1625 Se 10th Ave 506 |
---|---|
Area | 3600 |
Subdivision | Runaway Bay |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33316-2973 |
Amenities
Amenities | Pool, Tennis, Common Laundry, Elevator, Exercise Room, Kitchen Facilities, Shuffleboard, Trash Chute |
---|---|
Parking Spaces | 1 |
Parking | 1 Space, Guest Parking, Covered Parking |
# of Garages | 1 |
Garages | Attached |
View | Other View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Elevator |
Heating | Central Heat, Electric Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling, Paddle Fans |
Fireplace | No |
Exterior
Exterior Features | Open Balcony, Storm/Security Shutters, Tennis Court |
---|---|
Windows | Blinds/Shades |
Construction | Cbs Construction |
Additional Information
Days on Market | 81 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1910 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Castelli Real Estate Services |
---|