About 4911 Whispering Way
Welcome to Whispering Oaks! This brand-new, single-story smart home offers 3 bedrooms, 2.5 bathrooms, and a one-car garage in a gated community. Built in 2019, it boasts an open-concept layout with designer tile and carpet flooring, a stylish kitchen with stainless steel appliances, granite countertops, and a spacious island. The master suite features a large shower, double vanities, and a walk-in closet. Enjoy a private, low-maintenance backyard, impact windows, doors, and a tankless water heater. Ideally located just 3 minutes from I-95, 5 minutes from the airport, and 6 minutes from the tollway—perfect for frequent travelers. Close to Dania Pointe, Oakwood Plaza, churches, and synagogues. Schedule a tour today!
Features of 4911 Whispering Way
MLS® # | F10482748 |
---|---|
Price | $643,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,508 |
Acres | 0.00 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Single |
Style | One Story |
Status | Active-Available |
Community Information
Address | 4911 Whispering Way |
---|---|
Area | 3070 |
Subdivision | Whispering Oaks |
City | Dania |
County | Broward County |
State | FL |
Zip Code | 33312 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, Pavers |
# of Garages | 1 |
Garages | Attached |
View | Other View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cooking Island, Walk-In Closets, First Floor Entry, Pantry, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Water Heater, Natural Gas, Gas Range |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Patio, Room For Pool |
---|---|
Lot Description | Less Than 1/4 Acre Lot, Zero Lot Line Lot |
Windows | Impact Glass |
Roof | Flat Tile Roof |
Construction | Concrete Block Construction |
Additional Information
Days on Market | 83 |
---|---|
Zoning | PRD-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 205 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Ingreso Real Estate Company |
---|