About N/A
Your very own vacation home located at this Fort Lauderdale Beach Resort. Fully furnished and appointed condo-hotel boasting waterfront views in the heart of Fort Lauderdale Beach. Residence #1506 includes 1 Bedroom with a King Bed, a pull-out couch and 1.5 Bathrooms. Offering floor to ceiling impact windows, well positioned balcony, owners closet, washer and dryer, dishwasher, dual bathroom sinks, kitchen and more. Owners enjoy first class, resort-style service with hotel amenities including Restaurants, Bars, Concierge, 24-Hour Fitness Center, Spa, Tropical Pool Deck, Room Service, Business Center and more. Conveniently located near shopping, restaurants, and entertainment. Optional Rental program managed by Hilton. Come to Relax-Rejuvenate-Rejoice!
Features of N/A
MLS® # | F10483865 |
---|---|
Price | $304,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 906 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo-Hotel |
Status | Active-Available |
Community Information
Address | N/A |
---|---|
Area | 3160 |
Subdivision | Q Club Resort & Residence |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33304-4109 |
Amenities
Amenities | Bar, Cabana, Café/Restaurant, Elevator, Exercise Room, Extra Storage, Heated Pool, Spa/Hot Tub |
---|---|
Parking | Valet Parking |
View | Intracoastal View, Ocean View |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Built-Ins, Fire Sprinklers |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer |
Heating | Electric Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | High Impact Doors, Open Balcony |
---|---|
Windows | Drapes & Rods, High Impact Windows |
Construction | Cbs Construction |
Additional Information
Days on Market | 83 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 338 |
HOA Fees Freq. | Yearly |
Listing Details
Office | The Agency Florida LLC |
---|