About 7115 Cutter Ct
Spectacular home in prestigious Cypresshead! This remodeled custom 5BR, +office, club room, 2nd family room, gourmet kitchen, 4 full/2 1/2 bath custom estate with 3 car side entry garage has everything, has been meticulously maintained and must be seen. 4 BR's have en-suite baths and kitchen was completely remodeled in 2020. Amazing triple split open floor plan is perfect for families and entertaining with formal dining room, custom bar, impact windows & doors, interior areas all overlooking gorgeous resort style pool, spa and water features, with outdoor kitchen and many seating areas to maximize Florida indoor/outdoor living & entertaining. Expansive circular driveway. The view of the pool takes your breath away upon entering this home. 200 gallon propane tank for BBQ and pool heater.
Features of 7115 Cutter Ct
MLS® # | F10483996 |
---|---|
Price | $2,249,999 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,060 |
Acres | 0.00 |
Year Built | 1989 |
Type | Single Family |
Sub-Type | Single |
Style | One Story |
Status | Active-Available |
Community Information
Address | 7115 Cutter Ct |
---|---|
Area | 3611 |
Subdivision | Cypress Head |
City | Parkland |
County | Broward County |
State | FL |
Zip Code | 33067-2397 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Circular Drive, Guest Parking |
# of Garages | 3 |
View | Garden View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool |
Interior
Interior Features | First Floor Entry, Bar, Built-Ins, Vaulted Ceilings, Volume Ceilings, Walk-In Closets, 3 Bedroom Split |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Barbeque, Deck, Fence, High Impact Doors, Fruit Trees |
---|---|
Lot Description | 1/2 To Less Than 3/4 Acre Lot |
Windows | High Impact Windows, Impact Glass |
Roof | Barrel Roof, Concrete Roof |
Construction | Cbs Construction |
Additional Information
Days on Market | 89 |
---|---|
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 925 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | The Keyes Company |
---|