About 1039 Hillsboro Mile 5
Wake up to the ocean waves! This is the reality of living in a quiet serene cooperative oceanfront unit in Hillsboro Beach. Pets allowed-max 40 lbs. This unit combines comfort and sophistication featuring freshly painted walls, marble floors, crown molding and updated bathrooms. The elegant kitchen has granite counters and a beautiful backsplash. All impact windows and doors allow lots of bright sunshine. Large private balcony facing the ocean. Plenty of closet space for all your beach gear. Concrete restoration project is complete and all assessments are paid. Docks available with short waiting list. Car wash area. Deerfield Beach Pier and bustling town center is just a short drive away. Also, minutes to Boca and Pompano Beach. No HOPA! 24 hours notice. Call me today!!!
Features of 1039 Hillsboro Mile 5
MLS® # | F10484015 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,000 |
Acres | 0.00 |
Year Built | 1957 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Co-Op |
Style | Condo 1-4 Stories |
Status | Active-Available |
Community Information
Address | 1039 Hillsboro Mile 5 |
---|---|
Area | 3112 |
Subdivision | Hillsboro Ocean Apts. |
City | Hillsboro Beach |
County | Broward County |
State | FL |
Zip Code | 33062-2104 |
Amenities
Amenities | Bbq/Picnic Area, Bike Storage, Boat Dock, Exterior Lighting |
---|---|
Parking | 1 Space, Guest Parking, Open Space Parking |
View | Ocean View, Direct Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front, Other Waterfront |
Has Pool | No |
Interior
Interior Features | Second Floor Entry, Walk-In Closets |
---|---|
Appliances | Disposal, Microwave, Smoke Detector |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
---|---|
Construction | Concrete Block Construction |
Additional Information
Days on Market | 87 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2876 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Move Me Realty |
---|