About 4511 E Pinehurst Trl
Stunning New Construction Home in the exclusive Oak Tree Community. Welcome to this exquisite 2022-built, corner unit home in the sought-after gated community of Oak Tree. Offering 3 bedrooms, 2.5 bathrooms, and a spacious 2-car garage, this modern residence is designed for both comfort and style. Inside, you'll find an upgraded kitchen with premium finishes, sleek white and neutral tones throughout, and impact windows for added security and energy efficiency. The home is equipped with natural gas and features an electric charger for a Tesla, catering to modern convenience. Enjoy resort-style living with access to luxury amenities, all within this prestigious community. Don't miss your chance to own a piece of paradise in Oak Tree! Schedule your private tour today.
Features of 4511 E Pinehurst Trl
MLS® # | F10484121 |
---|---|
Price | $824,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,941 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Single |
Style | Two Story |
Status | Active-Available |
Community Information
Address | 4511 E Pinehurst Trl |
---|---|
Area | 3550 |
Subdivision | Oak Tree |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33309-1016 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
# of Garages | 2 |
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Cooking Island, Pantry |
---|---|
Appliances | Dishwasher, Microwave, Natural Gas |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | High Impact Doors, Patio, Room For Pool |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | High Impact Windows, Impact Glass |
Roof | Flat Tile Roof |
Construction | Cbs Construction, Stucco Exterior Construction, New Construction |
Additional Information
Days on Market | 88 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1048 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Coldwell Banker Realty |
---|