About 9153 Sedgewood Dr
Welcome to this stunning 5 bedrooms 3.5 bathrooms home with new metal roof. Nested in a desirable gated community of Savannah Estates. Community located in a A rated school zone, shopping centers, etc. This property boasts a warm and inviting interior with elegant design elements. Key features formal living & dining room, spacious family room, large kitchen with breakfast bar, primary bedroom with shower and jacuzzi size tub. One of the bedrooms is setup as a home gym with its own bathroom ideal for guest room fitness enthusiastic. Separate laundry room with washer and dryer. Private backyard with fruit trees, excellent for outdoor gathering or relaxation. Schedule today and make this beautiful house your home. Owner is a licensed Realtor.
Features of 9153 Sedgewood Dr
MLS® # | F10484195 |
---|---|
Price | $745,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,769 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Single |
Style | One Story |
Status | Active-Available |
Community Information
Address | 9153 Sedgewood Dr |
---|---|
Area | 4710 |
Subdivision | SAVANNAH ESTATES |
City | Lake Worth |
County | Palm Beach County |
State | FL |
Zip Code | 33467-6990 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
# of Garages | 2 |
Garages | Attached |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Cabinetry, Split Bedroom, Walk-In Closets, Laundry Tub, Pantry, Roman Tub, Volume Ceilings |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Disposal, Electric Water Heater, Washer/Dryer Hook-Up, Icemaker, Intercom, Electric Range, Smoke Detector |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Fruit Trees, Exterior Lights, Patio, Storm/Security Shutters |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Blinds/Shades |
Roof | Metal Roof |
Construction | Concrete Block Construction, Cbs Construction |
School Information
Elementary | Coral Reef (Palm Beach) |
---|---|
Middle | Woodlands |
High | Park Vista Community |
Additional Information
Days on Market | 88 |
---|---|
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 420 |
HOA Fees Freq. | Monthly |
Listing Details
Office | United Realty Group Inc |
---|