About 4530 Sandy Cove Terrace
Living your best life in Central Palm Beach County starts here! This 5-bedroom, 3-bath, two-story pool home is located in the sought-after gated community of Gulfstream Preserve. Enjoy a custom saltwater pool with an electric heater, travertine pavers, a beautifully landscaped fenced yard, & a built-in BBQ perfect for morning coffee or unwinding after a long day. The open-concept design features a gourmet kitchen with an island & eat-in area open to the family room, ideal for entertaining. A first-floor guest room or office adds versatility. Upstairs, the spacious primary suite offers a walk-in closet & luxurious bath. Community amenities include a cabana, pool, and tot lot. Convenient to shopping, dining, and everything Palm Beach County has to offer. Square footage is approximate.
Features of 4530 Sandy Cove Terrace
MLS® # | F10484196 |
---|---|
Price | $789,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,809 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Single |
Style | Two Story |
Status | Active-Available |
Community Information
Address | 4530 Sandy Cove Terrace |
---|---|
Area | 5790 |
Subdivision | Gulfstream Preserve |
City | Lake Worth |
County | Palm Beach County |
State | FL |
Zip Code | 33467-1112 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool |
Interior
Interior Features | First Floor Entry, Cooking Island, Pantry |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central Heat, Electric Heat, Reverse Cycle Unit |
Cooling | Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Barbeque, Fence, Patio |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Roof | Curved/S-Tile Roof |
Construction | Concrete Block Construction, Cbs Construction |
Additional Information
Days on Market | 88 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 233 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|