About N/A
Spotless 2 bedrooms 2 baths Condo in Bermuda Club, very quiet 55+ community. Enjoy the 4 poops, 2 tennis courts, putting green, clubhouse, movie theater and much more. Recently renovated, new floor and some appliances. Close to shopping, Restaurants, and easy access to highways
Features of N/A
MLS® # | F10484280 |
---|---|
Price | $125,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 880 |
Acres | 0.00 |
Year Built | 1974 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 1-4 Stories |
Status | Active-Available |
Community Information
Address | N/A |
---|---|
Area | 3820 |
Subdivision | Bermuda Club |
City | Tamarac |
County | Broward County |
State | FL |
Zip Code | 33319 |
Amenities
Amenities | Common Laundry, Elevator, Tennis |
---|---|
Parking | 2 Or More Spaces |
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Walk-In Closets |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Central Heat, Electric Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Courtyard, Tennis Court |
---|---|
Construction | Cbs Construction |
Additional Information
Days on Market | 88 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 496 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sharmic Realty Properties Inc |
---|