About 5470 Se Front Avenue
Lux Oasis! Custom finishes throughout this one-of-a-kind home built with you in mind. Quartz counters with waterfall elongated eat in island. The immaculate details flow into the luxury porcelain flooring throughout the home. Custom designed Trey Ceilings opens your entertaining space and creates a serene ambiance. Bring your boat and RV! A short 3-minute commute to Manatee Marina, just East of Cove Rd a scenic route of A1A. You will feel like you're away on vacation. Catch a great breeze relaxed on your expansive front or back patio deck on an elevated foundation. Plenty of space whether parked inside your custom 10-foot garage entry or on your own land. Expansive backyard suitable to build your custom designed pool!
Features of 5470 Se Front Avenue
MLS® # | F10484294 |
---|---|
Price | $639,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,858 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Single |
Style | One Story |
Status | Active-Available |
Community Information
Address | 5470 Se Front Avenue |
---|---|
Area | 6140 |
Subdivision | New Monrovia Rev |
City | Stuart |
County | Martin County |
State | FL |
Zip Code | 34997 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Pavers |
# of Garages | 2 |
Garages | Attached |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Automatic Garage Door Opener, Washer/Dryer Hook-Up, Icemaker, Smoke Detector |
Heating | Central Heat, Electric Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | High Impact Doors, Exterior Lights |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | High Impact Windows, Impact Glass |
Roof | Aluminum Roof |
Construction | Cbs Construction, Concrete Block Construction, Concrete Block With Brick |
School Information
Elementary | SeaWind |
---|---|
Middle | Murray |
High | South Fork |
Additional Information
Days on Market | 88 |
---|---|
Zoning | R-2A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Elite Realty Partners, Inc. |
---|