About 3815 Carambola Cir 28108
DON'T MISS OUT ON THIS LAKESIDE OASIS IN THE TOWNSHIP IN COCONUT CREEK. THIS TASTEFULLY UPDATED 2 BED, 2.5 BATH TOWNHOME HAS A SPLIT FLOOR PLAN, TWO MASTER SUITES WITH EN SUITE BATHROOMS AND A FIRST FLOOR POWDER ROOM. ENJOY TRANQUIL LIVING WITH BREATHTAKING WATER VIEWS FROM THE PRIMARY BEDROOM, LIVING ROOM AND PATIO. THE RENOVATED KITCHEN INCLUDES STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS AND SLEEK WOOD CABINETRY FOR EXTRA STORAGE. BEAUTIFUL HARDWOOD FLOORING THROUGHOUT SECOND FLOOR. IMPACT WINDOWS THROUGHOUT!! FULL SIZED WASHER AND DRYER. FRESHLY PAINTED EXTERIOR. OUTSIDE STORAGE ROOM. INCLUDES CONVENIENT PARKING WITH AN ASSIGNED SPOT STEPS AWAY FROM THE FRONT DOOR. HOMEOWNERS MONTHLY DUES INCLUDE ACCESS TO THE TCMA MASTER ASSOCIATION’S ATHLETIC CLUB, THEATER AND AQUATIC CENTER.
Features of 3815 Carambola Cir 28108
MLS® # | F10484354 |
---|---|
Price | $345,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,332 |
Acres | 0.00 |
Year Built | 1985 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Townhouse |
Style | Townhouse Fee Simple |
Status | Active-Available |
Community Information
Address | 3815 Carambola Cir 28108 |
---|---|
Area | 3522 |
Subdivision | Golden Raintree VI |
City | Pompano Beach |
County | Broward County |
State | FL |
Zip Code | 33066-2402 |
Amenities
Amenities | Basketball Courts, Bbq/Picnic Area, Clubhouse-Clubroom, Community Room, Pool, Tennis |
---|---|
Parking | 1 Space, Guest Parking |
View | Lake, Preserve, Water View |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Split Bedroom, Volume Ceilings, Walk-In Closets |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Patio |
---|---|
Construction | Concrete Block Construction, Cbs Construction |
Additional Information
Days on Market | 80 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 458 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty Boca Raton |
---|