About 8193 Nw 8th Manor 4
3 bedroom 2 1/2 bathroom townhouse in the heart of Plantation, Fl. Features beautiful wood throughout property. Knock down ceilings on 1st floor. Master Bedroom has huge Walk In Closet. Both bathrooms have been remodeled. Garage converted to a 4th bedroom with A/C vent that can be used as Bedroom, Play room or Man cave. Fenced Yard. Hurricane Accordion Shutters on all windows. Roof - 2022. 5-10 minutes walk to Central for Pickleball, Soccer, Baseball, Basketball, Walking or for kids to play and enjoy. 15 minutes to World Famous Sawgrass Mills Mall for Shopping & Upscale Restaurants. 20 minutes to Fort Lauderdale Int'l Airport. 25 minutes to White Sand Beach. Seller willing to pay 1 years HOA dues upfront ($8,400) as a credit to Buyer at Closing.
Features of 8193 Nw 8th Manor 4
MLS® # | F10484355 |
---|---|
Price | $197,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,690 |
Acres | 0.00 |
Year Built | 1979 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Townhouse |
Style | Townhouse Condo |
Status | Active-Available |
Community Information
Address | 8193 Nw 8th Manor 4 |
---|---|
Area | 3860 |
Subdivision | TOWNHOUSES AT JACARANDA |
City | Plantation |
County | Broward County |
State | FL |
Zip Code | 33324-1222 |
Amenities
Amenities | Clubhouse-Clubroom, Pool, Tennis, Kitchen Facilities |
---|---|
Parking Spaces | 1 |
Parking | 2 Or More Spaces |
# of Garages | 1 |
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Heating | Electric Heat |
Cooling | Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Patio, Deck, Fence |
---|---|
Windows | Blinds/Shades |
Construction | Concrete Block Construction |
Additional Information
Days on Market | 87 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 800 |
HOA Fees Freq. | Monthly |
Listing Details
Office | United Realty Group Inc. |
---|