About 3003 Terramar St 705
Fantastic views of downtown, the Intracoastal and spectacular sunsets. This large end unit is stunning and only one block to the Beach. Porcelain tile flooring throughout with a raised corner seating area allowing you to really make the most of the breathtaking views. Totally updated without losing its Mid-Century Modern essence perfectly complimenting Birch Tower's iconic Charles McKirahan architecture. Newer appliances, impact windows. Pet friendly and Leasing after the first year. Maintenance fees include AC, 5G Wifi, hot water, & water. Enjoy the rooftop sky gardens and heated pool. In the heart of the North Beach Village along the vibrant Breakers Avenue home to an award winning bakery, outdoor cafes, restaurants, boutique shops and more. A lovely neighborhood to call home.
Features of 3003 Terramar St 705
MLS® # | F10484478 |
---|---|
Price | $545,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.00 |
Year Built | 1959 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 3003 Terramar St 705 |
---|---|
Area | 3160 |
Subdivision | Birch Tower |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33304-6002 |
Amenities
Amenities | Bbq/Picnic Area, Bike Storage, Common Laundry, Community Room, Exercise Room, Extra Storage, Internet Included, Pool, Shuffleboard, Trash Chute, Vehicle Wash Area |
---|---|
Parking | 1 Space, Assigned Parking, Guest Parking |
View | Intracoastal View, Other View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other Interior Features, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Other |
---|---|
Construction | Cbs Construction |
Additional Information
Days on Market | 85 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1228 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman |
---|