About 11930 Sw 56th St
PRICE REDUCED. DON'T MISS OUT ON THIS BEAUTIFUL HOME! Spacious Cooper City Home – No HOA! Discover this beautiful Cooper City home, offering a spacious open floor plan perfect for entertaining and everyday living. The original floor-plan was a 4 bedroom home. (See last photo) The large bedrooms provide comfort and privacy, while abundant natural light enhances the inviting atmosphere. Step outside to a screened-in patio, ideal for relaxing or hosting gatherings. Located near top-rated schools, shopping, dining, and major highways, this home combines convenience with tranquility. Plus, with no HOA, enjoy the freedom to make it your own! Don't miss this rare opportunity—schedule your showing today! Laurel is the largest model in the community. All schools are "A"rated. Seller Motivated.
Features of 11930 Sw 56th St
MLS® # | F10484520 |
---|---|
Price | $689,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,984 |
Acres | 0.00 |
Year Built | 1980 |
Type | Single Family |
Sub-Type | Single |
Style | One Story |
Status | Active-Available |
Community Information
Address | 11930 Sw 56th St |
---|---|
Area | 3200 |
Subdivision | Flamingo Gardens-Black Ol |
City | Cooper City |
County | Broward County |
State | FL |
Zip Code | 33330-3317 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Pavers |
# of Garages | 2 |
Garages | Attached |
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Vaulted Ceilings, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Automatic Garage Door Opener, Electric Water Heater |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Fence, Screened Porch, Storm/Security Shutters |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Verticals |
Roof | Comp Shingle Roof |
Construction | Cbs Construction |
School Information
Elementary | Griffin |
---|---|
Middle | Pioneer |
High | Cooper City |
Additional Information
Days on Market | 84 |
---|---|
Zoning | R-1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Direct |
---|