About 801 Briny Ave 1404
Price REDUCTION NEWER BUILDING STRUCTURALLY SOUND /NO ASSESSMENTS / FULL FUNDED RESERVES Experience contemporary luxury, 2 ensuite Bedrooms plus a versatile den/office/ easily convertible to a third bedroom. With 9-foot ceilings, floor-to-ceiling impact glass, 2 balconies with sunrise & sunset views over the ocean, pier & Lake Santa Barbara. This home is designed for both elegance and comfort Highlights include a Private Elevator and Foyer, his-and-hers closets, remote shades in the primary, oversized laundry room, private storage 24hr security, indoor garage parking, a club room, fitness center/steam-room/sauna, bike storage, heated pool/jacuzzi, Private Beach, BBQ, beach chairs & umbrellas. Walking distance to local restaurants & activities, Perfect blend of Ocean and City.
Features of 801 Briny Ave 1404
MLS® # | F10484539 |
---|---|
Price | $1,719,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,497 |
Acres | 0.00 |
Year Built | 2007 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condominium, Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 801 Briny Ave 1404 |
---|---|
Area | 3121 |
Subdivision | Sonata Beach Club |
City | Pompano Beach |
County | Broward County |
State | FL |
Zip Code | 33062-6332 |
Amenities
Amenities | Bike Storage, Bbq/Picnic Area, Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool, Kitchen Facilities, Exterior Lighting, Pool, Private Beach Pavilion, Private Pool, Trash Chute, Vehicle Wash Area |
---|---|
Parking Spaces | 2 |
Parking | Assigned Parking, Guest Parking, Parking-Under Building |
# of Garages | 2 |
Garages | Attached |
View | Intracoastal View, Ocean View, Water View |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Built-Ins, Cooking Island, Custom Mirrors, Elevator, Foyer Entry, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Elevator, Fire Alarm, Icemaker, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling, Paddle Fans |
Fireplace | No |
Exterior
Exterior Features | Barbeque, High Impact Doors, Open Balcony |
---|---|
Windows | Impact Glass |
Construction | Other Construction |
School Information
Elementary | Mcnab |
---|---|
Middle | Pompano B.Middle |
High | Ely |
Additional Information
Days on Market | 82 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3130 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Metro Premier Properties |
---|