About 2000 S Ocean Dr 904
Experience breathtaking direct ocean views from this beautifully renovated 1-bdrm, 1.5-bath condo. Watch cruise ships & super yachts glide by from your private balcony. Nestled on a serene barrier island, this exclusive residence offers the perfect blend of luxury and convenience. Step inside to discover an open-concept kitchen featuring upscale appliances, quartz countertops, & ocean vistas that make cooking a delight. The spacious living area is enhanced by elegant wood flooring and hurricane-impact windows, ensuring both beauty and security. Walk to the new Pier 66 development, & enjoy access to top-tier dining & lounges. Bldg offers 24-hr security, fitness room & Pool. Don't miss this rare opportunity to own a piece of paradise with unmatched views and modern coastal elegance!
Features of 2000 S Ocean Dr 904
MLS® # | F10484579 |
---|---|
Price | $490,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,068 |
Acres | 0.00 |
Year Built | 1965 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 2000 S Ocean Dr 904 |
---|---|
Area | 3170 |
Subdivision | Everglades House |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33316-3814 |
Amenities
Amenities | Bbq/Picnic Area, Bike Storage, Community Room, Exercise Room, Internet Included, Kitchen Facilities, Library, Sauna, Trash Chute, Vehicle Wash Area |
---|---|
Parking | 1 Space, Open Space Parking |
View | Direct Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Built-Ins, Closet Cabinetry, Foyer Entry |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Open Balcony |
---|---|
Construction | Concrete Block Construction |
Additional Information
Days on Market | 77 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1076 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Lago Mar Realty Inc |
---|