About 3333 Ne 34th St 1101
Coral Ridge Towers South Stunner! Forget what you thought about living in a financially stable 55+ co-op community. 180 degree views outside - Intracoastal, Ocean and everything in between. 360 degrees of perfectly finished space inside. Three bedrooms, Two Bathrooms. FEATURES: Custom Paint and wall coverings in beach tones. Cambria Britannica Quartz in kitchen, both bathrooms, and custom dining buffet. Hardwood flooring. Custom Cabinetry with drawers throughout. Kohler Fixtures. Built-in appliances. William Morris hand-crafted tiles. Hex tile in bathrooms. Soaking tub. Matte Brass plumbing fixtures. Frameless glass shower doors. Custom Closets. LED Lighting. Resort amenities: pool, fitness room, 24/7 security and onsite management. No pets. Funded Reserves. No Assessments.
Features of 3333 Ne 34th St 1101
MLS® # | F10484772 |
---|---|
Price | $549,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1969 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Co-Op |
Style | Co-Op 5+ Stories |
Status | Active-Available |
Community Information
Address | 3333 Ne 34th St 1101 |
---|---|
Area | 3150 |
Subdivision | CORAL RIDGE SOUTH CO-OP |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33308-6913 |
Amenities
Amenities | Bike Storage, Clubhouse-Clubroom, Common Laundry, Elevator, Exercise Room, Heated Pool, Library, Pool, Shuffleboard, Vehicle Wash Area |
---|---|
Parking | 1 Space, Assigned Parking, Guest Parking |
View | Intracoastal View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Elevator, Foyer Entry, Split Bedroom, Stacked Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Barbeque, Courtyard, Open Balcony |
---|---|
Windows | Blinds/Shades, High Impact Windows, Impact Glass |
Construction | Pre-Cast Concrete Construction |
Additional Information
Days on Market | 81 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1053 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Experience |
---|