About 2020 N Bayshore Dr 1602
Experience resort-style elegance in this stunning corner unit at Paramount Bay. Boasting 4 BR, 3.5 BA, 2,200+SF of modern living space, this breathtaking residence features 10ft floor-to-ceiling windows with motorized blinds, top-tier appliances & 3 expansive balconies with panoramic views. Enter through your private foyer via two exclusive elevators. Enjoy world-class amenities, including two resort pools, a state-of-the-art gym, a spa, BBQ area, kids room, and a stylish clubroom. Ideally located across from Margaret Pace Park with access to basketball courts, a tennis center, dog park, a playground, and more. Just minutes from Wynwood, Midtown, the Design District, Brickell, and Miami Beach, with top dining and cafés nearby. Easy access to I-95. Don’t miss this Miami waterfront gem!
Features of 2020 N Bayshore Dr 1602
MLS® # | F10484903 |
---|---|
Price | $13,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,201 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential Rental |
Sub-Type | Condo |
Status | Active-Available |
Community Information
Address | 2020 N Bayshore Dr 1602 |
---|---|
Area | 32 |
Subdivision | Paramount Bay |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33137-5164 |
Amenities
Amenities | Activity Room, Clubhouse, Community Pool, Elevator, Exercise Room, Sauna, Spa/Hot Tub, Kitchen Facilities, Child Play Area, Pool Table |
---|---|
Features | Recreation Facilities |
Parking Spaces | 1 |
# of Garages | 1 |
View | Ocean View, Pool Area View, Water View |
Is Waterfront | Yes |
Waterfront | Bay Front, Ocean Front |
Has Pool | No |
Interior
Interior Features | Cooking Island, Foyer Entry, Split Bedroom, Walk-In Closets, Elevator, Handicap Equipped |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Wall Oven, Washer, Elevator, Fire Alarm |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | High Impact Windows |
Additional Information
Days on Market | 82 |
---|---|
Zoning | 4604 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | United Realty Group Inc |
---|