About 3037 S Elizabeth St 3037
Excellent Location!!Modern Design home 3 bed 3 bath with private pool and jacuzzi. Open floor plan with ceramic tile floors, gourmet kitchen featuring Italian cabinets, quartz countertops, new SS appliances, abundant natural light, floor-to-ceiling impact glass windows, large bedrooms, private balcony, and walk-in closet. Rooftop terrace with gourmet kitchen and 2 covered patios. Beautifully landscaped with automatic LED lights and sprinkler system, brand new fence. Prime Location: near the University of Miami, excellent schools, airport, train station, walking distance to the best shops and restaurants in Coconut Grove, with Walgreens and Milam’s grocery just a block away. 24 hrs advanced notice for showing.
Features of 3037 S Elizabeth St 3037
MLS® # | F10485240 |
---|---|
Price | $1,738,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,927 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Townhouse |
Style | Townhouse Condo |
Status | Active-Available |
Community Information
Address | 3037 S Elizabeth St 3037 |
---|---|
Area | 41 |
Subdivision | 3025-3037 Elizabeth Condo |
City | Miami |
County | Miami-Dade County |
State | FL |
Zip Code | 33133-4406 |
Amenities
Amenities | Pool, Spa/Hot Tub, Private Pool |
---|---|
Parking Spaces | 1 |
Parking | 2 Or More Spaces |
# of Garages | 1 |
Garages | Attached |
View | Pool Area View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Volume Ceilings, Cooking Island |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer Hook-Up, Fire Alarm, Wall Oven |
Heating | No Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Barbeque, Deck, High Impact Doors, Patio, Awnings |
---|---|
Windows | Impact Glass |
Construction | Concrete Block Construction, Cbs Construction |
School Information
Elementary | Coconut Grove |
---|---|
Middle | Ponce De Leon |
High | Coral Gables |
Additional Information
Days on Market | 82 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Dalton Wade Inc |
---|