About 3300 Ne 36th St 1209
CORNER RESIDENCE - OCEAN VIEWS- FULLY FUNDING RESERVES Move in Ready - fully furnished. Beautiful interior with numerous upgrades. Nicely updated kitchen featuring built-in filtered water system, LED lights, ceiling fan & extra storage. Ceramic tiles floors throughout this apartment. Both bathrooms provide roomy showers. NO UPCOMING ASSESSMENTS IntraCoastal Clubhouse with a brand new dock, gorgeous new outdoor decking, chairs & bbq grills, new roof and raised seawall. Close to restaurants, retail, grocery, entertainment, golf and boating. Full amenity concierge building with porte cochere entrance, heated pool, bocce ball, fitness center, bicycle room on 5 acres resort like setting. 24/7 security, on site management, 55+ community, cash only
Features of 3300 Ne 36th St 1209
MLS® # | F10485282 |
---|---|
Price | $355,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,120 |
Acres | 0.00 |
Year Built | 1965 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Co-Op |
Style | Co-Op 5+ Stories |
Status | Active-Available |
Community Information
Address | 3300 Ne 36th St 1209 |
---|---|
Area | 3150 |
Subdivision | Coral Ridge Towers East |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33308-6736 |
Amenities
Amenities | Bbq/Picnic Area, Boat Dock, Bocce Ball, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Extra Storage, Heated Pool, Library, Bike Storage, Internet Included, Trash Chute, Vehicle Wash Area |
---|---|
Parking | 1 Space, Assigned Parking, Guest Parking |
View | Ocean View |
Is Waterfront | Yes |
Waterfront | Intracoastal Front |
Has Pool | No |
Interior
Interior Features | Built-Ins, Walk-In Closets, Custom Mirrors, Stacked Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Purifier/Sink |
Heating | Central Heat, Electric Heat, Heat Pump/Reverse Cycle |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | High Impact Doors, Open Balcony |
---|---|
Windows | Blinds/Shades, High Impact Windows, Impact Glass |
Construction | Concrete Block Construction |
School Information
Elementary | Oakland Park |
---|---|
Middle | Sunrise |
High | Fort Lauderdale |
Additional Information
Days on Market | 81 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1004 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Move Me Realty |
---|