About N/A
Stunning 3BR/2BA home in quite highly desirable community with top rated schools! Fully renovated modern bathrooms, fresh paint, new cabinets, pantry and laundry room. all bedrooms feature walk in closets. Split bedroom high privacy Enjoy a bright open layout with stone floors and exotic granite countertops. The home also has finished garage. Located near sanctuary grocery hospitals resturals and major hwys. Community also offers great amenities such as pool ,tennis gym A perfect blend of comport , elegance and convenience, Don't miss this opportunity!
Features of N/A
MLS® # | F10485415 |
---|---|
Price | $3,200 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,315 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential Rental |
Sub-Type | Condo |
Status | Active-Available |
Community Information
Address | N/A |
---|---|
Area | 3631 |
Subdivision | poinciana |
City | Coral Springs |
County | Broward County |
State | FL |
Zip Code | 33067-3245 |
Amenities
Amenities | Exercise Room, Other Amenities |
---|---|
Parking Spaces | 1 |
Parking | Guest Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Pantry, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | Blinds/Shades, Sliding |
Construction | Cbs Construction |
Additional Information
Days on Market | 82 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | High Class Realty |
---|