About 4010 E Galt Ocean Dr 603
GORGEOUS VIEWS FROM THIS RARE UPDATED OCEANFRONT CORNER CONDO W GARAGE SPACE. 1520 SQ FT APT-LARGEST IN THIS HIGHRISE ON PRESTIGIOUS GALT OCEAN MILE. HIGH IMPACT WINDOWS & DOOR. LARGE OCEANFRONT BALCONY & HUGE LIVING RM W SPECTACULAR VIEWS. FULLY APPLIANCED OPEN KITCHEN. WASHER/DRYER IN UNIT. PARKING ONSITE-2 CARS ALLOWED. NICEST WIDE POOL AREA ON GALT W LOUNGES & CANOPY FOR SHADE. HEATED POOL SITS RIGHT AT BEACH. TERRACE LOUNGE & PATIO W BARBECUE OCEANSIDE. FULL AMENITIES BUILDING:24 HR SECURITY/CAMERAS & FOBS W PICTURE ID, LARGE EXERCISE RM/GYM, BOARD RM & LIBRARY. WALK TO MANY RESTAURANTS, GROCERY, SHOPS, DRUG STORES-SO CONVENIENT. STRONG STEEL & CONCRETE BUILDING:NEW ROOF & NEW SPRINKLER SYSTEM. LIVE ON THE BEACH IN THIS SPACIOUS UNIT W UNEQUALED VIEW. CONVENTIONAL MORTGAGE AVAILABLE.
Features of 4010 E Galt Ocean Dr 603
MLS® # | F10485419 |
---|---|
Price | $720,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,520 |
Acres | 0.00 |
Year Built | 1965 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 4010 E Galt Ocean Dr 603 |
---|---|
Area | 3150 |
Subdivision | OCEAN SUMMIT |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33308-6506 |
Amenities
Amenities | Bbq/Picnic Area, Clubhouse-Clubroom, Exercise Room, Exterior Lighting, Library, Bike Storage, Business Center, Cabana, Community Room, Elevator, Extra Storage, Heated Pool, Kitchen Facilities, Vehicle Wash Area |
---|---|
Parking Spaces | 1 |
Parking | 2 Or More Spaces, Covered Parking, Parking-Under Building |
# of Garages | 1 |
Garages | Attached |
View | Water View, Ocean View, Direct Ocean |
Is Waterfront | Yes |
Waterfront | No Fixed Bridges, Ocean Access, Ocean Front |
Has Pool | No |
Interior
Interior Features | Cooking Island, Walk-In Closets, Closet Cabinetry, Custom Mirrors |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Barbeque, High Impact Doors, Patio, Open Balcony |
---|---|
Windows | Blinds/Shades, Double Hung Metal, High Impact Windows |
Construction | Cbs Construction |
School Information
Elementary | Bayview |
---|
Additional Information
Days on Market | 81 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4900 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Galt Ocean Realty Inc |
---|