About 3800 Oaks Clubhouse Dr 201
Turnkey Remodeled Three Bedroom, Two Bathroom Corner Unit. New Impact Windows Throughout, New Appliances, New Quartz Countertops, New White Luxury Tile Flooring, New Bathroom Vanities, Hardware, Toto Lavatory's. Crown and Baseboard Molding. New AC, New Electrical Panel fully Permitted, Full Size Washer and Dryer in Unit. High-speed internet and cable are included in Oaks Clubhouse community, a Serene Enclave with Lush Golf Course backdrop in Pompano Beach. The campus offers two swimming pools—one heated—surrounded by meticulously maintained landscapes, creating an oasis for leisure and activities. Recreation abounds, Pickle Ball and Top Golf across the street with onsite Publix grocery store.
Features of 3800 Oaks Clubhouse Dr 201
MLS® # | F10485429 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,390 |
Acres | 0.00 |
Year Built | 1976 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 3800 Oaks Clubhouse Dr 201 |
---|---|
Area | 3531 |
Subdivision | Palm Aire Country Club |
City | Pompano Beach |
County | Broward County |
State | FL |
Zip Code | 33069-3679 |
Amenities
Amenities | Basketball Courts, Bbq/Picnic Area, Bike/Jog Path, Heated Pool, Pool, Tennis, Trash Chute, Golf Purchase Required |
---|---|
Parking Spaces | 2 |
Parking | 2 Or More Spaces, Assigned Parking, Guest Parking |
View | Garden View, Golf View, Pool Area View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Bar, Foyer Entry, Split Bedroom, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Heating | Electric Heat |
Cooling | Ceiling Fans, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | High Impact Doors, Patio |
---|---|
Construction | Cbs Construction |
Additional Information
Days on Market | 81 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | Yes |
HOA Fees | 2805 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | The Keyes Company |
---|