About 4940 E Sabal Palm Blvd 302
Peaceful living in a great 55+ community with tranquil view of lake! Features primary bedroom with en-suite and walk-in closet, 1 half bath, generous area of 1,270 sq. ft. boasting LVP and tile, white kitchen with newer stainless steel appliances, A/C unit of (2022), in unit washer & dryer, (1) assigned parking space and plenty of guest parking. 40 year recertification requirements fulfilled with new roof, updated elevators, serviced pool, decks and clubhouse. Bored? NEVER w/Bingo, potluck, live entertainment and social events! Exercise with pickleball, tennis, swimming, pool table, game room. Meander along side the lake while greeting your neighbors that have now become friends! Reasonable HOA for FL. of $660 that includes water, basic cable, internet and security!
Features of 4940 E Sabal Palm Blvd 302
MLS® # | F10485536 |
---|---|
Price | $234,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,270 |
Acres | 0.00 |
Year Built | 1989 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 1-4 Stories |
Status | Active-Available |
Community Information
Address | 4940 E Sabal Palm Blvd 302 |
---|---|
Area | 3650 |
Subdivision | LAKES OF CARRIAGE HILLS C |
City | Tamarac |
County | Broward County |
State | FL |
Zip Code | 33319-2620 |
Amenities
Amenities | Other Amenities |
---|---|
Parking | Guest Parking |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior Features | Walk-In Closets, Third Floor Entry, Elevator |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer, Elevator, Fire Alarm |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Screened Balcony, Barbeque |
---|---|
Construction | Concrete Block Construction |
Additional Information
Days on Market | 82 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 660 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Savvy Avenue, LLC |
---|