About 1015 Sw 20th St
This turn-key home in River Oaks is perfect for investors or primary user. This property has it all - 3 bedrooms, 2 full baths, inviting kitchen with counter seating, two living rooms, dining room, and a perfect outdoor entertainment space! The lush backyard has a pavered area perfect for entertaining. Newer turf, a shed, and a workout station. The inside is tastefully furnished with intention, separate indoor laundry room with shelving and storage, skim coated ceiling and walls, beautiful kitchen equipped with new cabinets & SS appliances, counter height peninsula with seating up to 6, consistent tile flooring throughout, plus updated bathrooms with slick fixtures. Large double driveway with a front porch.
Features of 1015 Sw 20th St
MLS® # | F10485575 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,547 |
Acres | 0.00 |
Year Built | 1951 |
Type | Single Family |
Sub-Type | Single |
Style | One Story, Ranch |
Status | Active-Available |
Community Information
Address | 1015 Sw 20th St |
---|---|
Area | 3470 |
Subdivision | Reamen Yellowstone Park |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33315-2407 |
Amenities
Parking | Driveway, Pavers |
---|---|
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Cooking Island, French Doors, Stacked Bedroom |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Washer |
Heating | Electric Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Deck, Fence, Room For Pool, Shed |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Blinds/Shades, Drapes & Rods, Impact Glass |
Roof | Flat Roof With Facade Front, Curved/S-Tile Roof |
Construction | Concrete Block Construction |
School Information
Elementary | Croissant Park |
---|---|
Middle | New River |
High | Stranahan |
Additional Information
Days on Market | 80 |
---|---|
Zoning | RS-8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Keyes Company |
---|