About 524 Indigo Avenue
Located in highly desired Sugar Pond Manor and is right in the middle of the Equestrian Capital of the World. Natural sunlight fills the, 3 bedroom, 2 full bath home with 2 car garage boasting an insulated door and airconditioned garage. A freshly painted interior and exterior. Impact windows. Open kitchen plan with eat in granite countertops, tumbled marble flooring and sliding doors leading out to the screened patio pool deck. Master bedroom nicely fitted with a walk- in closet, separate soaking jacuzzi tub and walk in shower. The Master bedroom also has sliding glass doors leading out to the pool deck. All bedrooms have large closets, ceiling fans and new PVC flooring. Get toasty in front of the living room fireplace. New wooden fence encasing the back yard. Newer 2021 roof.
Features of 524 Indigo Avenue
MLS® # | F10485630 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,238 |
Acres | 0.00 |
Year Built | 1986 |
Type | Single Family |
Sub-Type | Single |
Style | Ranch |
Status | Active-Available |
Community Information
Address | 524 Indigo Avenue |
---|---|
Area | 5520 |
Subdivision | SUGAR POND MANOR OF WELLI |
City | Wellington |
County | Palm Beach County |
State | FL |
Zip Code | 33414 |
Amenities
Parking Spaces | 441 |
---|---|
Parking | Driveway |
# of Garages | 441 |
View | Garden View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Other |
Interior
Interior Features | Fireplace, Laundry Tub, Walk-In Closets |
---|---|
Appliances | Automatic Garage Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Microwave, Refrigerator, Smoke Detector, Washer |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling, Paddle Fans |
Fireplace | Yes |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Less Than 1/4 Acre Lot, Interior Lot |
Roof | Comp Shingle Roof |
Construction | Cbs Construction |
School Information
Elementary | Wellington |
---|---|
Middle | Emerald Cove |
High | Wellington |
Additional Information
Days on Market | 82 |
---|---|
Zoning | Resident |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LISTWITHFREEDOM.COM |
---|