About 2850 N Oakland Forest Dr 215
This attractive, clean Condo is in the quiet area of Oakland Forest. 2 bedrooms, 2 fully updated bathrooms & 1 car detached garage--hurricane-impact rated windows & sliding balcony door will keep the unit very cool and will keep FPL energy bill lower. The bathrooms and kitchen have a modern European design. Brand new stainless steel appliances in the kitchen. High vaulted ceilings, and custom slate tiles throughout the unit with new carpet flooring. The balcony is screened for a perfect afternoon and evening night. Submit credit report, tenant application, and proof of income with the offer. First, last, and security to move in. Minimum credit per HOA is 620.
Features of 2850 N Oakland Forest Dr 215
MLS® # | F10485778 |
---|---|
Price | $2,050 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 981 |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential Rental |
Sub-Type | Condominium, Condo |
Status | Active-Available |
Community Information
Address | 2850 N Oakland Forest Dr 215 |
---|---|
Area | 3550 |
Subdivision | Lakeview Club Condo |
City | Oakland Park |
County | Broward County |
State | FL |
Zip Code | 33309-7603 |
Amenities
Amenities | Clubhouse, Community Pool, Exercise Room, Management On Site, Security Patrol, Spa/Hot Tub |
---|---|
Features | As-Is, Automatic Garage Door Opener, Electric Water Heater, Porch/Balcony, Recreation Facilities |
Parking Spaces | 1 |
Parking | 1 Space, Assigned Parking, Covered Parking |
# of Garages | 1 |
Garages | Detached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community Pool |
Interior
Interior Features | Vaulted Ceilings, Second Floor Entry |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer, Fire Alarm, Washer/Dryer Hook-Up, Smoke Detector |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Exterior Lighting, High Impact Doors, Storm/Security Shutters, Open Balcony, Screened Balcony |
---|---|
Windows | High Impact Windows, Blinds/Shades |
Roof | Barrel Roof |
Construction | Cbs Construction |
Additional Information
Days on Market | 80 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Elite Realty Partners, Inc. |
---|