About 164 Osprey Preserve Blvd
Opening October 2025! Fully Furnished, 2023 New Construction Townhome. Light, bright, super clean, spacious unit located in A rated school district. Features: 3 bedrooms, 2.5 bathrooms, loft space, black-out shades in all bedrooms, smart TVs, brand new washer/dryer, open concept, outdoor patio space, smart home technology, impact windows/doors, gated community with ss appliances, granite countertops, storage + 2 car garage. Backs up to a nature preserve w beautiful walking path. Enjoy coastal inspired architecture, private community pool with cabana. Great location, minutes to the beach, parks, restaurants, the quaint town of Jensen Beach and Downtown Stuart. Pets possible. Seasonal & Long-term options.
Features of 164 Osprey Preserve Blvd
MLS® # | F10485880 |
---|---|
Price | $4,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,808 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential Rental |
Sub-Type | Townhouse |
Status | Active-Available |
Community Information
Address | 164 Osprey Preserve Blvd |
---|---|
Area | 6030 |
Subdivision | Osprey Preserve |
City | Jensen Beach |
County | Martin County |
State | FL |
Zip Code | 34957-1000 |
Amenities
Amenities | Community Pool |
---|---|
Features | Automatic Garage Door Opener, Owner Agent |
Parking Spaces | 2 |
Parking | Guest Parking, 2 Spaces |
# of Garages | 2 |
Garages | Attached |
View | Garden View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community Pool, Child Gate Fence, Heated |
Interior
Interior Features | First Floor Entry, Pantry, Walk-In Closets, Cooking Island |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer, Cooktop, Trash Compactor, Icemaker |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior Features | Patio, High Impact Doors |
---|---|
Windows | Blinds/Shades, High Impact Windows, Impact Glass |
Construction | Concrete Block Construction |
Additional Information
Days on Market | 80 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Meta Group Florida LLC |
---|