About 3200 Ne 36th St 1721
Newly renovated penthouse features ocean views of passing ships and blue skies all day long. Beautifully upgraded interior with modern finishes. HUGE living areas and large kitchen offer plenty of space for you and your guests. Enjoy this sprawling 2 bed 2 bath top floor residence . Lounge pool side watching the boats go by on the IntraCoastal or watch ocean going vessels from the comfort of your balcony. This is a 55+ community on a 5 acre resort like setting. Full amenity building with 24 hour security and tons of social activities. If you don't know anyone in Florida, you soon will after buying here. Close to golf, shopping, boating, entertainment, coffee shops and restaurants. 25 minutes to Fort Lauderdale Airport.
Features of 3200 Ne 36th St 1721
MLS® # | F10485890 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,120 |
Acres | 0.00 |
Year Built | 1963 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Co-Op |
Style | Co-Op 5+ Stories |
Status | Active-Available |
Community Information
Address | 3200 Ne 36th St 1721 |
---|---|
Area | 3150 |
Subdivision | Coral Ridge Towers North |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33308-6774 |
Amenities
Amenities | Boat Dock, Community Room, Exercise Room, Exterior Lighting, Extra Storage, Heated Pool, Internet Included, Shuffleboard, Trash Chute, Vehicle Wash Area |
---|---|
Parking | 1 Space, Assigned Parking, Guest Parking |
View | Ocean View |
Is Waterfront | Yes |
Waterfront | Intracoastal Front |
Has Pool | No |
Interior
Interior Features | Stacked Bedroom, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Icemaker, Refrigerator, Self Cleaning Oven, Smoke Detector |
Heating | Central Heat, Electric Heat, Gas Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | Blinds/Shades, High Impact Windows, Impact Glass |
Construction | Concrete Block Construction |
School Information
Elementary | Oakland Park |
---|---|
Middle | Sunrise |
High | Fort Lauderdale |
Additional Information
Days on Market | 79 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 870 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Move Me Realty |
---|