About 600 Parkview Dr 809
Immaculate and spacious corner unit – 2beds/2baths + DEN! Versatile den converted into a 3rd bedroom. This renovated unit features tasteful finishes, floor-to-ceiling windows, and a wraparound balcony with scenic tropical views—perfect for breathtaking sunsets. The open kitchen has granite countertops and high-end stainless steel appliances. Tile flooring runs throughout, and the master bedroom includes a spacious walk-in closet with custom cabinetry. Additional highlights: in-unit washer & dryer and decorative fireplace. Towers of Oceanview South offers a pool on the Intracoastal, tennis courts, a gym, 24-hour security, a clubhouse, a library, and a game room. Prime Three Islands location—minutes from the beach, Hollywood Boardwalk, racetracks, casinos, dining, shopping, and Aventura Mall
Features of 600 Parkview Dr 809
MLS® # | F10485946 |
---|---|
Price | $489,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,430 |
Acres | 0.00 |
Year Built | 1979 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 600 Parkview Dr 809 |
---|---|
Area | 3040 |
Subdivision | TOWERS OF OCEANVIEW |
City | Hallandale |
County | Broward County |
State | FL |
Zip Code | 33009-2974 |
Amenities
Amenities | Bbq/Picnic Area, Clubhouse-Clubroom, Elevator, Exercise Room, Tennis, Billiard Room, Extra Storage, Heated Pool, Library, Trash Chute |
---|---|
Parking | 1 Space, Assigned Parking, Guest Parking |
View | Garden View, Other View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | French Doors, Walk-In Closets, Fireplace-Decorative |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Washer/Dryer Hook-Up |
Heating | Central Heat, Electric Heat |
Cooling | Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | Blinds/Shades |
Construction | Cbs Construction |
Additional Information
Days on Market | 79 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1141 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Consultants Realty 1 |
---|