About 800 West Ave 935
Welcome home to this gorgeous 2 bedroom, 2 baths luxury unit, located in the South Bay Club. This completely updated condo features stainless steel appliances, a wine fridge, built in shelving in the closets, plenty of bright natural light, and a great balcony to enjoy the sights and sounds of the South Beach city life. This exceptional building offers full amenities such as a gym, jacuzzi, a newly renovated pool, and the option for your own private boat dock in the marina just below the building. 2 parking spaces are included with this unit, as well as private storage in the building. Enjoy a short walk to West Avenue shops and Lincoln Road, to enjoy all that South Beach has to offer!
Features of 800 West Ave 935
MLS® # | F10485991 |
---|---|
Price | $5,350 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,150 |
Acres | 0.00 |
Year Built | 1966 |
Type | Residential Rental |
Sub-Type | Condo |
Status | Active-Available |
Community Information
Address | 800 West Ave 935 |
---|---|
Area | 42 |
Subdivision | South Bay Club |
City | Miami Beach |
County | Miami-Dade County |
State | FL |
Zip Code | 33139-5573 |
Amenities
Amenities | Activity Room, Child Play Area, Clubhouse, Community Pool, Exercise Room, Sauna, Spa/Hot Tub, Pool Table |
---|---|
Features | Automatic Garage Door Opener, Lawn/Pool Maintenance, Porch/Balcony, Recreation Facilities, Other |
Parking Spaces | 2 |
Parking | 1 Space, Assigned Parking, Covered Parking |
# of Garages | 2 |
Garages | Attached |
View | Bay, Other View, Water View |
Is Waterfront | Yes |
Waterfront | Bay Front, Ocean Front, Other Waterfront |
Has Pool | Yes |
Pool | Community Pool, Heated, Hot Tub, Above Ground Pool |
Interior
Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Other Interior Features, Walk-In Closets |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Elevator, Fire Alarm, Icemaker, Microwave, Other Equipment/Appliances, Refrigerator, Self Cleaning Oven |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Barbeque, Built-In Grill, Deck, High Impact Doors, Open Balcony, Room For Pool, Storm/Security Shutters |
---|---|
Windows | Blinds/Shades, High Impact Windows, Impact Glass |
Construction | Concrete Block Construction, Cbs Construction |
Additional Information
Days on Market | 79 |
---|---|
Zoning | 4100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Best Realty and Prop. Mgmnt |
---|