About 2933 Lakeshore Dr
WATER..!! WATER..!! WATER..!! OWN THE LAND..!! THIS BEAUTIFUL 2 BED 2 BATH MANUFACTURED HOME IS LOCATED IN THE PRESTIGIOUS ESTATES OF FORT LAUDERDALE. CATHEDRAL CEILING..!! GORGEOUS WHITE OPEN KITCHEN WITH S/S APPLIANCES..!! LARGE ISLAND..!! GRANITE COUNTERS..!! CENTRAL VACUUM..!! CERAMIC THROUGHOUT..!! THE COMMUNITY OFFERS OLYMPIC SIZE SWIMMING POOL, SAUNA, GYM, GOLF, BOWLING ALLEY, LOTS OF ACTIVITIES AND MORE..!! CLOSE TO SHOPPING, HARD ROCK CASINO, 4 MILES FROM THE BEACH AND GREAT RESTAURANTS...!!! VERY LOW MAINTENANCE...!!! SCHEDULE YOUR PRIVATE VIEWING TODAY...!!!
Features of 2933 Lakeshore Dr
MLS® # | F10486025 |
---|---|
Price | $400,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,308 |
Acres | 0.00 |
Year Built | 1999 |
Type | Single Family |
Sub-Type | Mobile |
Style | Manufactured, Manufacturing |
Status | Active-Available |
Community Information
Address | 2933 Lakeshore Dr |
---|---|
Area | 3070 |
Subdivision | Ravenswood Estates & Mari |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33312-6439 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Covered Parking, Driveway |
View | Lake, Water View |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior Features | First Floor Entry, Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Central Vacuum |
Heating | Central Heat |
Cooling | Central Cooling, Ceiling Fans |
Fireplace | No |
Exterior
Exterior Features | Exterior Lighting |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Windows | Drapes & Rods |
Roof | Manufactured/Mobile Home |
Construction | Manufactured/Mobile Home |
School Information
Elementary | Bethune; Mary M. |
---|---|
Middle | Attucks |
High | Hollywood Hl High |
Additional Information
Days on Market | 76 |
---|---|
Zoning | RMH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 115 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Allstars |
---|