About 9490 S Ocean Dr 415
STUNNING NEWLY RENOVATED OCEANFRONT CONDO • ASSESSMENTS PAID IN FULL - MILESTONE INSPECTION COMPLETE! SELLER OFFERING TO PAY HOA DUES THRU END OF 2025!! The moment you walk through the front door of this 2 bedroom/2 bath condo you'll feel like you stepped into a model home offering a perfect blend of comfort & coastal elegance. Upgrades include, Plantation Shutters (w/pull down blackout shades in master bedroom), electric blackout shades on sliders, hurricane impact windows, luxury wood look vinyl flooring in bedrooms, upgraded appliances, stylish glass tile backsplash in kitchen, distressed wood shiplap on walls, lighted mirrors in both bathrooms, completely upgraded kitchen & bathrooms, separate laundry closet & much more! With premium finishes throughout, this is an ideal coastal haven!
Features of 9490 S Ocean Dr 415
MLS® # | F10486121 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,053 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 9490 S Ocean Dr 415 |
---|---|
Area | 7015 |
Subdivision | Ocean Towers Condo A |
City | Jensen Beach |
County | St. Lucie County |
State | FL |
Zip Code | 34957-3256 |
Amenities
Amenities | Clubhouse-Clubroom, Elevator, Pool, Tennis, Extra Storage, Heated Pool, Internet Included, Exterior Lighting, Pickleball, Trash Chute, Vehicle Wash Area |
---|---|
Parking | Open Space Parking |
View | Ocean View |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Walk-In Closets, Foyer Entry |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Fire Alarm |
Heating | Central Heat, Electric Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Open Balcony, Storm/Security Shutters, Tennis Court |
---|---|
Windows | Blinds/Shades, High Impact Windows, Impact Glass, Plantation Shutters |
Construction | Cbs Construction, Stucco Exterior Construction |
School Information
Elementary | Mariposa |
---|---|
Middle | Southport |
High | Port St. Lucie |
Additional Information
Days on Market | 77 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2498 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Florida Executive Realty |
---|