About 4329 N Bay
Discover an Incredible Opportunity in Miami Beach!** Don’t miss your chance to own this spacious 4-bedroom, 4-bathroom home, offering 2,621 square feet of living space on a generous 6,000-square-foot lot! Key Features: -Updated Kitchen: Enjoy a brand-new kitchen with modern finishes, perfect for culinary enthusiasts. -New Flooring: Fresh, contemporary flooring throughout adds to the home's appeal. -Prime Location: Conveniently located near Miami Port, Miami Airport, and Mount Sinai Hospital, ensuring easy accessibility. -Investment Potential Positioned in a highly sought-after area, this property offers excellent investment opportunities. - Flexible Layout: Spacious design adaptable to various lifestyle needs.
Features of 4329 N Bay
MLS® # | F10486140 |
---|---|
Price | $2,395,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,621 |
Acres | 0.00 |
Year Built | 1935 |
Type | Single Family |
Sub-Type | Single |
Style | Two Story |
Status | Active-Available |
Community Information
Address | 4329 N Bay |
---|---|
Area | 32 |
Subdivision | Nautilus Sub |
City | Miami Beach |
County | Miami-Dade County |
State | FL |
Zip Code | 33140-2856 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Covered Parking, Driveway, Guest Parking |
# of Garages | 2 |
View | Garden View, Other View, Pool Area View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground Pool, Private Pool, Concrete, Hot Tub |
Interior
Interior Features | First Floor Entry, Fireplace-Decorative, Pantry, Walk-In Closets, Fireplace, Vaulted Ceilings |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling |
Fireplace | Yes |
Exterior
Exterior Features | Barbeque, Open Balcony, Open Porch |
---|---|
Lot Description | Less Than 1/4 Acre Lot |
Roof | Barrel Roof |
Construction | Concrete Block Construction |
Additional Information
Days on Market | 78 |
---|---|
Zoning | 0100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Listings Center |
---|