About 3100 N Ocean Bl 2002
Direct EAST, Ocean & Pool view and Direct WEST, city and waterway views. Private elevator, Two terraces. NOTE: 3rd bedroom is an open den. RESORT-LIKE COMPLEX with poolside restaurant, 2 clay tennis courts, concierge, valet PLUS OWNER SELF PARKING in garage, 2 pools, 2 spas, private beach pavilion w tikis, beach attendant, cabanas and BBQ. Buildings have been recently painted and any surface work has been repaired. Good reserves. New roof being installed and new elevator project in progress (all paid for). TWO PETS,any size, ok. Pet park. Dog walkers available, too
Features of 3100 N Ocean Bl 2002
MLS® # | F10486374 |
---|---|
Price | $1,825,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,086 |
Acres | 0.00 |
Year Built | 1997 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 5+ Stories |
Status | Active-Available |
Community Information
Address | 3100 N Ocean Bl 2002 |
---|---|
Area | 3150 |
Subdivision | L'Hermitage |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33308-7192 |
Amenities
Amenities | Community Room, Elevator, Exercise Room, Pool, Spa/Hot Tub, Bbq/Picnic Area, Business Center, Child Play Area, Private Beach Pavilion, Sauna, Tennis |
---|---|
Parking Spaces | 1 |
Parking | 1 Space, Covered Parking, Valet Parking |
# of Garages | 1 |
View | Ocean View, Direct Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Foyer Entry, Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Open Balcony |
---|---|
Construction | Cbs Construction |
School Information
Elementary | Bayview |
---|
Additional Information
Days on Market | 70 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2918 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Post and Post, Inc. |
---|