About 5121 Nw Wisk Fern Cir
Welcome to this 4-bedroom, 3 1/2 bath POOL home located in the community of Winterlakes. The home features a large, open kitchen with a double oven, stainless steel appliances, granite countertops and a butler's pantry; plenty of storage space; a screened patio overlooking the pool: and a spacious loft upstairs. The Master bedroom is on the main floor and has an ensuite with double sinks, separate shower and a roman tub. Large guest bedrooms upstairs with a Jack and Jill bathroom with double sinks and another full bathroom. If you're looking for more space, this is it!
Features of 5121 Nw Wisk Fern Cir
MLS® # | F10486406 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,927 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Single |
Style | Two Story |
Status | Active-Available |
Community Information
Address | 5121 Nw Wisk Fern Cir |
---|---|
Area | 7370 |
Subdivision | Winterlakes Tr H 1st Rep |
City | Port St. Lucie |
County | St. Lucie County |
State | FL |
Zip Code | 34986-4385 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Driveway |
# of Garages | 2 |
Garages | Attached |
View | Garden View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private Pool, Hot Tub, Screened |
Interior
Interior Features | First Floor Entry, Bar, Pantry |
---|---|
Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer Hook-Up, Owned Burglar Alarm, Wall Oven |
Heating | Central Heat |
Cooling | Ceiling Fans, Central Cooling, Zoned Cooling |
Fireplace | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Less Than 1/4 Acre Lot, 1 To Less Than 2 Acre Lot, Regular Lot |
Windows | Blinds/Shades |
Roof | Comp Shingle Roof |
Construction | Cbs Construction |
School Information
Elementary | Parkway (St Lucie) |
---|---|
Middle | Southern Oaks |
High | Fort Pierce Central |
Additional Information
Days on Market | 77 |
---|---|
Zoning | PLANNED |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 340 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | City Real Estate Corp |
---|