About 3200 N Ocean Blvd 406
Two bed/ two bath split plan beautiful fully furnished apartment with marble throughout main living, dining, kitchen, laundry & balcony. Floor-to-ceiling windows fitted with custom Silhouette Blinds; both bedrooms fitted with wood Plantation shutters. California King bed in Master & King (twin conv.) Guest bedroom. SE exposure facing pool and tropical lanai with partial ocean views. Enjoy all the amenities of this resort-style beachfront property- 2 swimming pools, a poolside cafe, jacuzzis, beach cabanas, beach attendants, state-of-the-art gym, locker rooms with steam and sauna, clay tennis courts, billiard room, brand new renovated Lobby, Concierge, and 24 hour Security team. Also available for the off-season at 5,000/ month or for the winter season at $8700/month.
Features of 3200 N Ocean Blvd 406
MLS® # | F10486527 |
---|---|
Price | $6,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,634 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential Rental |
Sub-Type | Condo |
Status | Active-Available |
Community Information
Address | 3200 N Ocean Blvd 406 |
---|---|
Area | 3150 |
Subdivision | L'Hermitage II Condo |
City | Fort Lauderdale |
County | Broward County |
State | FL |
Zip Code | 33308-7154 |
Amenities
Amenities | Café/Restaurant, Child Play Area, Community Pool, Elevator, Exercise Room, Pool Table, Spa/Hot Tub, Security Patrol |
---|---|
Features | As-Is, Porch/Balcony, Tennis |
Parking Spaces | 1 |
Parking | Valet Parking |
# of Garages | 1 |
View | Garden View, Ocean View |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | Yes |
Pool | Below Ground Pool, Community Pool, Hot Tub |
Interior
Interior Features | Walk-In Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Cooktop |
Heating | Electric Heat |
Cooling | Central Cooling |
Fireplace | No |
# of Stories | 29 |
Stories | 29 |
Exterior
Exterior Features | Open Balcony |
---|---|
Windows | Arched Windows, Plantation Shutters |
Roof | Other Roof |
Construction | Cbs Construction |
Additional Information
Days on Market | 75 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Noble Int'l Realty & Prop Mgt |
---|