About 7610 Nw 1st St 203
ABSOLUTELY BEAUTIFUL UNIT -2 BEDROOM 2 BATH CONDO IN ORIOLE GARDENS THREE, 55+ COMMUNITY. LUXURY VINYL PLANK FLOORING THROUGHOUT UNIT, SPACIOUS KITCHEN. AMAZING VIEW OF STRANAHAN RIVER/C14 CANAL. IF YOU LIKE NATURE, THIS IS THE PLACE FOR YOU. LOTS OF BIRDS, WALKING AND BIKING ALONG THE RIVER/CANAL. CLOSE TO PHARMACY, GROCERY, RESTURANTS AND OTHER SHOPPING. EASY ACCESS TO MAJOR FL HIGHWAYS AND SHORT DRIVE TO THE BEACHES. LAUNDRY IS ONE DOOR FROM THE UNIT. ASSOCIATION REQUIRES 20% DOWN IF FINANCING, 700+ CREDIT SCORE, $40,000+ INCOME, 6 MONTHS OF ASSOCIATION DUES TO BE HELD FOR 18 MONTHS, IN PERSON INTERVIEW. CLUB HOUSE WITH POOL, BILLIARDS, AUDITORIUM, EXERCISE ROOM, CARD ROOM AND LIBARARY.
Features of 7610 Nw 1st St 203
MLS® # | F10486587 |
---|---|
Price | $159,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 990 |
Acres | 0.00 |
Year Built | 1975 |
Type | Condo/Co-Op/Villa/Townhouse |
Sub-Type | Condo |
Style | Condo 1-4 Stories |
Status | Active-Available |
Community Information
Address | 7610 Nw 1st St 203 |
---|---|
Area | 3633 |
Subdivision | Oriole Gardens Three |
City | Margate |
County | Broward County |
State | FL |
Zip Code | 33063-7549 |
Amenities
Amenities | Bbq/Picnic Area, Billiard Room, Clubhouse-Clubroom, Common Laundry, Community Room, Exercise Room, Extra Storage, Kitchen Facilities, Library, Pool, Shuffleboard |
---|---|
Parking | Assigned Parking |
View | Water View |
Is Waterfront | Yes |
Waterfront | Other Waterfront |
Has Pool | No |
Interior
Interior Features | Second Floor Entry, Foyer Entry, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Heating | Central Heat, Electric Heat |
Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
Fireplace | No |
Exterior
Exterior Features | Screened Porch |
---|---|
Windows | Blinds/Shades |
Construction | Concrete Block Construction |
Additional Information
Days on Market | 76 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1590 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Tropical Springs Realty |
---|