About 320 Sunset Rd
Move in ready! new construction in coveted El Cid section of West Palm Beach. This 2 story 4600+sq ft home plus pool and pool house is situated on a large deep lot
Features of 320 Sunset Rd
MLS® # | RX-10900693 |
---|---|
Price | $5,895,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,380 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 320 Sunset Rd |
---|---|
Area | 5440 |
Subdivision | El Cid |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | None |
---|---|
Utilities | Public Water, Public Sewer, Cable |
Parking | 2+ Spaces, Garage - Attached |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Split Bedroom, Volume Ceiling |
---|---|
Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Disposal, Microwave, Smoke Detector, Auto Garage Open |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Windows | Impact Glass, Double Hung Wood |
Roof | Wood Shake |
Construction | CBS, Frame/Stucco, Concrete |
Additional Information
Zoning | SF14(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brown Harris Stevens of PB |
---|