About 3000 Riverside Dr #206
Welcome to this spacious condo in the heart of Coral Springs. Kitchen equipped with with Shaker cabinets and granite counters. Brand new Laminate floors and fresh paint create an open concept feel in the main living area. Huge balcony across back of the unit, perfect for additional living space. Accordion shutters protect the sliders during times of need. Large master has walk-in closet plus a full wall of extra closet space. Park right near your door and take the steps of elevator. The a/c is newer (2016) and there is a tankless WH. The entire complex has been updated with a newer roof, new paint, reinforced balconies and new railings not long ago. A short walk brings you to the pool or tennis courts. All ages welcome and 2 small pets allowed!
Features of 3000 Riverside Dr #206
MLS® # | RX-10904821 |
---|---|
Price | $195,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,060 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Pending |
Community Information
Address | 3000 Riverside Dr #206 |
---|---|
Area | 3623 |
Subdivision | FOXWOOD HOLLOW AT CORAL SPRINGS |
City | Coral Springs |
County | Broward |
State | FL |
Zip Code | 33065 |
Amenities
Amenities | Elevator, Extra Storage, Pool, Tennis |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Closet Cabinets, Elevator, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Smoke Detector, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Screened Balcony |
---|---|
Windows | Sliding |
Construction | CBS |
Additional Information
Zoning | residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 415 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Services |
---|