About 2921 Twin Oaks Way
Unique opportunity to own on coveted Twin Oaks Way as the only home available at time of listing. In addition, it conveys like a new construction as the whole property has been redone by Piper Construction and Wedell Design. This includes a new roof, new impact windows and doors, new kitchen, new bathrooms, new floors, new lighting, new generator a much more!It also happens to be the most popular floorplan with a third independent guest room. Easy to see with short notice.
Features of 2921 Twin Oaks Way
MLS® # | RX-10928931 |
---|---|
Price | $1,790,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,995 |
Acres | 0.16 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Villa |
Status | Active |
Community Information
Address | 2921 Twin Oaks Way |
---|---|
Area | 5520 |
Subdivision | SHADY OAKS OF PALM BEACH POLO & COUNTRY |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Pool, Tennis, Golf Course, Bike - Jog, Clubhouse, Sidewalks, Street Lights, Whirlpool, Pickleball |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Attached, 2+ Spaces |
# of Garages | 2 |
View | Preserve |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Spa |
Interior
Interior Features | Split Bedroom, Walk-in Closet, Volume Ceiling, Built-in Shelves, Roman Tub, Cook Island, Custom Mirror |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec, Washer, Dryer, Disposal, Ice Maker, Auto Garage Open, Central Vacuum, Generator Hookup, Cooktop |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Fence, Open Patio, Covered Patio, Open Porch |
---|---|
Lot Description | < 1/4 Acre |
Roof | S-Tile |
Construction | CBS |
Additional Information
Zoning | WELL_P |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 437 |
HOA Fees Freq. | Monthly |
Listing Details
Office | BitRealty |
---|