About 5290 Stonybrook Lane
A perfect 3 month seasonal rental. ENjoy this townhome that has been renovated beautifully. THe first Floor has a large living room w/ flat screen TV, Kitchen with Stainless steel appliances and dining area, bedroom w/ Murphy bed, 1/2 bath and sliders to screened patio and lovely landscaped back yard. The winding stairs take you to the Primary bedroom w/ a queen size bed and TV, updated bath and walk in closet and another bedroom w/ twin beds. A full bath is just steps away. Go out the back gate to the community pool or join the Indian SPring Country Club for golf, cards, clubs, fitness etc.
Features of 5290 Stonybrook Lane
MLS® # | RX-10929913 |
---|---|
Price | $4,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,680 |
Type | Rental |
Sub-Type | Townhouse |
Status | Pending |
Community Information
Address | 5290 Stonybrook Lane |
---|---|
Area | 4610 |
Subdivision | Indian Spring |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33437 |
Amenities
Amenities | Pool |
---|---|
# of Garages | 1 |
Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Walk-in Closet |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Auto Sprinkler, Fenced Yard, Open Patio, Screen Porch |
---|
Listing Details
Office | Option One Realty Inc. |
---|