About 7460 La Paz Blvd #206
Largest 2 bedroom floor plan in La Paz now available in this spacious 2nd floor condo. Enjoy golf and garden views from 2 enclosed balconies with pull down storm shutters. Tile floors in living areas. Formal living and dining room. Tons of closets! Dishwasher, refrigerator and microwave replaced. Washer and dryer replaced. A/C 2017 and water heater 2020. The furniture is negotiable. One covered parking space located in the closest spot to the building. la Paz features 2 pools, 2 tennis courts and a small clubhouse. Don't miss this well maintained condo!
Features of 7460 La Paz Blvd #206
MLS® # | RX-11032998 |
---|---|
Price | $368,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,447 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors, Contemporary |
Status | New |
Community Information
Address | 7460 La Paz Blvd #206 |
---|---|
Area | 4680 |
Subdivision | LA PAZ AT BOCA POINTE |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33433 |
Amenities
Amenities | Elevator, Pool, Sidewalks, Tennis, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Assigned, Carport - Detached, Guest |
View | Garden, Golf |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Exterior
Exterior Features | Covered Balcony, Screened Balcony |
---|---|
Construction | CBS |
School Information
Elementary | Del Prado Elementary School |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 823 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keyes |
---|